PLEASE SEARCH THE CERTIFICATE NUMBER/ENROLMENT NUMBER IN THE SEARCH BOX | | | | | | | | | | | |
H0012017001 | TAPAN BHARALI | GOLUK BHARALI | 030/01-2016/005 | ADCA | 12 M | 73% | A | MAJULI | 15/07/2017 | 146 | 200 |
H0012017002 | MRIGEN PHUKAN | TARUN PHUKAN | 051/05-2016/005 | ADCA | 12 M | 56% | B | MAJULI | 15/07/2017 | 112 | 200 |
H0012017003 | SHIVANGA RAJKHOWA | LAKHI RAJKHOWA | 034/03-2016/005 | ADCA | 12 M | 74% | A | MAJULI | 15/07/2017 | 148 | 200 |
H0012017004 | DEBAJIT BORAH | JOGEN BORAH | 047/05-2016/005 | ADCA | 12 M | 55% | B | MAJULI | 15/07/2017 | 110 | 200 |
H0012017005 | JADUMONI HAZARIKA | TEMA HAZARIKA | 009/06-2015/005 | PGDCA | 12 M | 61% | A | MAJULI | 15/07/2017 | 122 | 200 |
H0012017006 | PRANAB BHARALI | PARESH BHARALI | 038/03-2016/005 | ADCA | 12 M | 83% | A+ | MAJULI | 15/07/2017 | 166 | 200 |
H0012017007 | RATUL HAZARIKA | BHAWA HAZARIKA | 041/03-2016/005 | ADCA | 12 M | 78% | A | MAJULI | 15/07/2017 | 156 | 200 |
H0012017008 | DIP HAZARIKA | SURAJ HAZARIKA | 053/05-2016/005 | PGDCA | 12 M | 62% | A | MAJULI | 15/07/2017 | 124 | 200 |
H0012017009 | RUBI BHUYAN TAMULI | DHRUBA JYOTI TAMULI | 044/05-2016/005 | ADCA | 12 M | 58% | B | MAJULI | 15/07/2017 | 116 | 200 |
H0012017010 | PANKAJ KALITA | GOKUL KALITA | 050/05-2016/005 | ADCA | 12 M | 47% | C | MAJULI | 15/07/2017 | 94 | 200 |
H0012017011 | MONORANJAN DAS | SHYAM DAS | 061/08-2016/005 | PGDCA | 12 M | 52% | B | MAJULI | 15/07/2017 | 104 | 200 |
H0012017012 | | | | | | | | | | | |
H0012017013 | | | | | | | | | | | |
H0012017014 | PRIYANKA KATAKY | JAGAT KATAKY | 059/06-2016/005 | ADCA | 12 M | 60% | A | MAJULI | 03/01/2018 | 120.0 | 200 |
H0012017015 | RAJEN DAS | BOOP DAS | 058/06-2016/005 | ADCA | 12 M | 67% | A | MAJULI | 03/01/2018 | 134.0 | 200 |
H0012017016 | BHUBAN BHUYAN | BHABAKANTA BHUYAN | 052/05-2016/005 | ADCA | 12 M | 55% | B | MAJULI | 03/01/2018 | 110.0 | 200 |
H0012017017 | BINA KALITA | TEPURAM KALITA | 029/01-2016/005 | ADCA | 12 M | 49% | C | MAJULI | 03/01/2018 | 98.0 | 200 |
H0012018018 | DHRUBA JYOTI KAMAN | DEBESWAR KAMAN | 064/08-2016/005 | PGDCA | 12 M | 55% | B | MAJULI | 26/05/2018 | 109.0 | 200 |
H0012018019 | BHASKAR BORUAH | HEMCHANDRA BORUAH | ICE/H001-2017/133 | PGDCA | 12 M | 66% | A | MAJULI | 26/05/2018 | 132.0 | 200 |
H0012018020 | JUNMONI CHARINGIA | PUTUL CHARINGIA | ICE/H001-2017/131 | DCA | 6 M | 58% | B | MAJULI | 26/05/2018 | 58.0 | 100 |
H0012018021 | PRIYANKA DUTTA | GONESH DUTTA | 072/10-2016/005 | ADCA | 12 M | 67% | A | MAJULI | 21/05/2018 | 133.0 | 200 |
H0012018022 | PRASHANTA PAYUN | TANKESWAR PAYUN | 043/04-2016/005 | DCA | 6 M | 58% | B | MAJULI | 21/05/2018 | 58.0 | 100 |
H0012018023 | SIBANI BORUAH | PROBIN BORUAH | 062/08-2016/005 | ADCA | 12 M | 59% | B | MAJULI | 21/05/2018 | 118.0 | 200 |
H0012018024 | ABHIJIT BONIA | PROHLAD BONIA | 073/10-2016/005 | ADCA | 12 M | 58% | B | MAJULI | 21/05/2018 | 116.0 | 200 |
H0012018025 | NABANITA SENAPOTI | SATYANATH SENAPOTI | 071/10-2016/005 | ADCA | 12 M | 60% | A | MAJULI | 21/05/2018 | 120.0 | 200 |
H0012018026 | CHITRA DAS | BOOP DAS | 047/05-2016/005 | ADCA | 12 M | 59% | B | MAJULI | 02/08/2018 | 118.0 | 200 |
H0012018027 | MADHURJYA SAIKIA | JAGAT SAIKIA | 077/10-2016/005 | ADCA | 12 M | 65% | A | MAJULI | 21/05/2018 | 130.0 | 200 |
H0012018028 | KAKU NEOG | DIPAK NEOG | 056/05-2016/005 | ADCA | 12 M | 62% | A | MAJULI | 21/05/2018 | 124.0 | 200 |
H0012018029 | SURJYA KUMAR PRASAD | LAXMAN PRASAD | 019/06-2015/005 | ADCA | 12 M | 65% | A | MAJULI | 21/05/2018 | 130.0 | 200 |
H0012018030 | SUMON BORAH | ACHYUT BORAH | 033/03-2016/005 | ADCA | 12 M | 65% | A | MAJULI | 21/05/2018 | 130.0 | 200 |
H0012018031 | NAYANMONI HATIMOTA | MAHENDRA HATIMOTA | 066/10-2016/005 | PGDCA | 12 M | 61% | A | MAJULI | 21/05/2018 | 122.0 | 200 |
H0012018032 | BHASKAR JYOTI HAZARIKA | SUREN HAZARIKA | 083/10-2016/005 | ADCA | 12 M | 58% | B | MAJULI | 21/05/2018 | 116.0 | 200 |
H0012018033 | BEDANTA PRAKASH ROJAK | BIKASH KUMAR ROJAK | ICE/H001-2018/166 | DCA | 6 M | 78% | A | MAJULI | 10/09/2018 | 78.0 | 100 |
H0012018034 | DEBAJIT KALITA | KHAGEN KALITA | 017/06-2015/005 | ADCA | 12 M | 55% | B | MAJULI | 21/05/2018 | 109.0 | 200 |
B0012019035 | JUNTI GOHAIN SAIKIA | GUNA KANTA SAIKIA | ICE/B001-2018/036 | DCA | 6 M | 77% | A | MOHIMABARI | 27/01/2019 | 77.0 | 100 |
H0012019036 | CHIMPI BONIA | RIKHESWAR BONIA | 092/04-2017/005 | PGDCA | 12M | 73% | A | MAJULI | 18/03/2019 | 146.0 | 200 |
H0012019037 | RATUL BARHOI | BAPDHON BARHOI | 036/03-2016/005 | ADCA | 12M | 70% | A | MAJULI | 18/03/2019 | 140.0 | 200 |
H0012019038 | SANGITA OZAH | SHYAM OZAH | ICE/H001-2017/106 | PGDCA | 12M | 74% | A | MAJULI | 18/03/2019 | 148.0 | 200 |
H0012019039 | PRIYAKHI BORAH | KRISHNA BORAH | ICE/H001-2017/119 | PGDCA | 12M | 71% | A | MAJULI | 18/03/2019 | 141.0 | 200 |
H0012019040 | SUNIL BORAH | GOLAP BORAH | 093/04-2017/005 | ADCA | 12M | 70% | A | MAJULI | 18/03/2019 | 140.0 | 200 |
H0012019041 | TOLON DAS | GOLOK DAS | 067/10-2016/005 | ADCA | 12M | 62% | A | MAJULI | 18/03/2019 | 124.0 | 200 |
H0012019042 | BIDISHA RANI BORAH | DHARMESWAR BORAH | ICE/H001-2017/118 | PGDCA | 12M | 66% | A | MAJULI | 18/03/2019 | 132.0 | 200 |
H0012019043 | RUPAK SAIKIA | MAMAT SAIKIA | 100/06-2017/005 | PGDCA | 12M | 67% | A | MAJULI | 18/03/2019 | 134.0 | 200 |
B0012019044 | UTPAL KARMAKAR | JUGAL KARMAKAR | ICE/B001-2018/024 | ADCA | 12 M | 55% | B | MOHIMABARI | 18/03/2019 | 110.0 | 200 |
H0012019045 | AKASHI HAZARIKA | PANIRAM HAZARIKA | ICE/H001-2017/116 | ADCA | 12M | 80% | A+ | MAJULI | 18/03/2019 | 160.0 | 200 |
H0012019046 | DIBYA JYOTI BORAH | ATUL BORAH | ICE/H001-2017/132 | ADCA | 12M | 72% | A | MAJULI | 18/03/2019 | 144.0 | 200 |
H0012019047 | AKALABYA DAS | CHANDRA DAS | 068/10-2016/005 | PGDCA | 12M | 74% | A | MAJULI | 18/03/2019 | 148.0 | 200 |
H0012019048 | RUBUL SAIKIA | MINARAM SAIKIA | 046/05-2016/005 | PGDCA | 12M | 63% | A | MAJULI | 18/03/2019 | 125.0 | 200 |
H0012019049 | MRIDUPABON HAZARIKA | JADAB HAZARIKA | 045/05-2016/005 | PGDCA | 12M | 73% | A | MAJULI | 18/03/2019 | 146.0 | 200 |
H0012019050 | AMAR JYOTI TAMULI | ANIL TAMULI | 090/02-2017/005 | ADCA | 12M | 73% | A | MAJULI | 15/06/2019 | 146.0 | 200 |
H0012019051 | NABA JYOTI BORUAH | DULU BORUAH | 078/10-2016/005 | PGDCA | 12M | 81% | A+ | MAJULI | 15/06/2019 | 162.0 | 200 |
H0012019052 | PRASHANTA SAIKIA | SISHURAM SAIKIA | 079/10-2016/005 | PGDCA | 12M | 82% | A+ | MAJULI | 15/06/2019 | 164.0 | 200 |
B0012019053 | JONALI KALITA | JOYRAM KALITA | ICE/B001-2018/013 | ADCA | 12M | 79% | A | MOHIMABARI | 15/06/2019 | 158.0 | 200 |
B0012019054 | AKASH JYOTI SAIKIA | PUNARAM SAIKIA | ICE/B001-2018/017 | ADCA | 12M | 70% | A | MOHIMABARI | 15/06/2019 | 140.0 | 200 |
B0012019055 | MONISHA KALITA | RAJEN KALITA | ICE/B001-2018/020 | ADCA | 12M | 70% | A | MOHIMABARI | 15/06/2019 | 139.0 | 200 |
B0012019056 | MD. DIDAR ANWAR | RASHID ANWAR | ICE/B001-2018/030 | ADCA | 12M | 61% | A | MOHIMABARI | 15/06/2019 | 121.0 | 200 |
B0012019057 | KAMAL TANTI | AMULYA TANTI | ICE/B001-2018/046 | ADCA | 12M | 85% | A+ | MOHIMABARI | 15/06/2019 | 170.0 | 200 |
B0012019058 | MONESWAR KURMI | SUREN KURMI | ICE/B001-2018/041 | CCFA | 6M | 71% | A | MOHIMABARI | 15/06/2019 | 71.0 | 100 |
H0012019059 | KAKOLI BORUAH | BHABEN BORUAH | 054/05-2016/005 | ADCA | 12M | 60% | A | MAJULI | 22/07/2019 | 120.0 | 200 |
H0012019060 | DEEPJYOTI MILI | SARBESWAR MILI | ICE/H001-2019/200 | ADCA | 12M | 67% | A | MAJULI | 22/07/2019 | 134.0 | 200 |
H0012019061 | LAKHYAJYOTI HANDIQUE | BHUPEN HANDIQUI | ICE/H001-2018/196 | ADCA | 12M | 68% | A | MAJULI | 22/07/2019 | 136.0 | 200 |
H0012019062 | MONMOHAN PEGU | DHANIRAM PEGU | ICE/H001-2018/189 | ADCA | 12M | 69% | A | MAJULI | 22/07/2019 | 138.0 | 200 |
H0012019063 | PRABIN NEOG | BHARAT NEOG | ICE/H001-2018/187 | ADCA | 12M | 77% | A | MAJULI | 22/07/2019 | 154.0 | 200 |
H0012019064 | GOPAL KALITA | RATNA KALITA | ICE/H001-2018/180 | ADCA | 12M | 77% | A | MAJULI | 22/07/2019 | 154.0 | 200 |
H0012019065 | LAKHINANDAN DUTTA | KRISHNA DUTTA | ICE/H001-2018/197 | ADCA | 12M | 75% | A | MAJULI | 22/07/2019 | 150.0 | 200 |
H0012019066 | RITUPARNA CHIRING | ABONI CHIRING | ICE/H001-2019/202 | ADCA | 12M | 72% | A | MAJULI | 22/07/2019 | 144.0 | 200 |
H0012019067 | SOMPRITY BORAH | MUHIDHAR BORAH | ICE/H001-2017/110 | PGDCA | 12M | 73% | A | MAJULI | 22/07/2019 | 146.0 | 200 |
H0012019068 | PRANJAL BORA | BIPUL BORA | ICE/H001-2018/193 | PGDCA | 12M | 81% | A+ | MAJULI | 22/07/2019 | 162.0 | 200 |
H0012019069 | PRANJAL MILI | UMESH MILI | ICE/H001-2018/193 | ADCA | 12M | 73% | A | MAJULI | 22/07/2019 | 146.0 | 200 |
H0012019070 | JITUL KALITA | JOGEN KALITA | ICE/H001-2018/186 | CCFA | 6M | 82% | A+ | MAJULI | 22/07/2019 | 82.0 | 100 |
H0012019071 | HIMANGSU BORGOHAIN | BINOY BORGOHAIN | ICE/H001-2019/190 | ADCA | 12M | 76% | A | MAJULI | 22/07/2019 | 152.0 | 200 |
H0022019072 | ANJELIKA BHUYAN | TARUN BHUYAN | ICE/H002-2019/022 | DCA | 6M | 90% | A+ | BAHONA | 22/07/2019 | 90.0 | 100 |
H0022019073 | JISHNU SAIKIA | UPEN CH. SAIKIA | ICE/H002-2019/024 | DCA | 6M | 61% | A | BAHONA | 22/07/2019 | 61.0 | 100 |
H0022019074 | PRIYANGSHU PRITOM HAZARIKA | PULIN HAZARIKA | ICE/H002-2019/018 | CCA | 3M | 60% | A | BAHONA | 22/07/2019 | 60.0 | 100 |
H0022019075 | RAJ RANJAN NATH | ASHOK NATH | ICE/H002-2019/020 | CCA | 3M | 61% | A | BAHONA | 22/07/2019 | 60.5 | 100 |
H0022019076 | AMLAN JYOTI BORA | BIMAN CHANDRA BORA | ICE/H002-2019/028 | CCA | 3M | 80% | A+ | BAHONA | 22/07/2019 | 80.0 | 100 |
H0022019077 | BIDYUT PAWAN GOGOI | JOGEN GOGOI | ICE/H002-2019/019 | CCA | 3M | 60% | A | BAHONA | 22/07/2019 | 60.0 | 100 |
H0012019078 | PRASHANTA NATH | PHATIK NATH | 049/05-2016/005 | ADCA | 12M | 60% | A | MAJULI | 22/07/2019 | 120.0 | 200 |
H0022019079 | DIMPI BORA | PRAFULLA BORA | ICE/H002-2019/013 | ADCA | 12M | 82% | A+ | BAHONA | 22/07/2019 | 163.0 | 200 |
H0012019080 | PRADIP BORAH | BABUL BORAH | 091/03-2017/005 | ADCA | 12M | 75% | A | MAJULI | 22/07/2019 | 150.0 | 200 |
B0012019081 | PRIYAM BHARADWAJ | PROBIN SARMAH | ICE/B001-2019/081 | PGDCA | 12M | 81% | A+ | MOHIMABARI | 24/08/2019 | 162.0 | 200 |
B0012019082 | PARINITA SAIKIA | TOSHA KANTA SAIKIA | ICE/B001-2018/040 | PGDCA | 12M | 66% | A | MOHIMABARI | 24/08/2019 | 132.0 | 200 |
B0012019083 | DANISH HUSSAIN | MD. IYAKUB HUSSAIN | ICE/B001-2018/044 | ADCA | 12M | 67% | A | MOHIMABARI | 24/08/2019 | 134.0 | 200 |
B0012019084 | UDESHANA SAIKIA BORAH | PRAKASH BORAH | ICE/B001-2018/038 | PGDCA | 12M | 81% | A+ | MOHIMABARI | 24/08/2019 | 162.0 | 200 |
H0022019085 | KOWSTAV PRAN SAIKIA | TULSHI SAIKIA | ICE/H002-2018/011 | ADCA | 12M | 63% | A | BAHONA | 24/08/2019 | 126.0 | 200 |
H0022019086 | BHASKARJYOTI BHUYAN | MOHENDRA BHUYAN | ICE/H002-2019/024 | DCA | 6M | 81% | A+ | BAHONA | 24/08/2019 | 81.0 | 100 |
H0012019087 | BIJIT SAIKIA | NARAM SAIKIA | ICE/H001-2019/235 | PGDCA | 12M | 78% | A | MAJULI | 12/16/2019 | 156.0 | 200 |
H0012019088 | CHAYANIKA BORUAH | BUDHIN BORUAH | ICE/H001-2017/129 | PGDCA | 12M | 64% | A | MAJULI | 12/16/2019 | 128.0 | 200 |
H0012019089 | PAPORI NEOG | BHABEN NEOG | ICE/H001-2017/128 | PGDCA | 12M | 64% | A | MAJULI | 12/16/2019 | 128.0 | 200 |
H0012019090 | PALLABI HAZARIKA | UPEN HAZARIKA | ICE/H001-2017/144 | PGDCA | 12M | 84% | A+ | MAJULI | 12/16/2019 | 168.0 | 200 |
B0012019091 | UTTAM BORAH | KULAKAMAL BORAH | ICE/B001-2019/065 | DCA | 6M | 83% | A+ | MOHIMABARI | 12/16/2019 | 83.0 | 100 |
H0012019092 | RANJAN BORAH | UPEN BORAH | ICE/H001-2017/146 | ADCA | 12M | 51% | B | MAJULI | 12/16/2019 | 102.0 | 200 |
H0022020093 | MINAKSHI BORUAH | MRIDUL BORUAH | ICE/H002-2019/014 | PGDCA | 14M | 75% | A | BAHONA | 21/03/2020 | 150.0 | 200 |
B0052020094 | MILI BORA | DILIP KR BORA | ICE/B005-2019/001 | PGDCA | 14M | 61% | A | LAHDOIGARH | 21/03/2020 | 122.0 | 200 |
H0022020095 | JAHNABI PHUKAN | CENIRAM PHUKAN | ICE/H002-2019/029 | ADCA | 12M | 64% | A | BAHONA | 21/03/2020 | 128.0 | 200 |
H0012020096 | KAKU BORA | UPEN BORA | 028/01-2016/005 | PGDCA | 14M | 61% | A | MAJULI | 21/03/2020 | 122.0 | 200 |
H0022020097 | RAHUL DUTTA | RAJIB DUTTA | ICE/H002-2019/065 | ADCA | 12M | 68% | A | BAHONA | 21/03/2020 | 136.0 | 200 |
H0022020098 | VIVEK SHANKAR RAJKHOWA | RUHIT RAJKHOWA | ICE/H002-2019/027 | ADCA | 12M | 69% | A | BAHONA | 21/03/2020 | 138.0 | 200 |
H0012020099 | POLI BORAH | KOLIA BORAH | ICE/H001-2019/231 | ADCA | 12M | 80% | A+ | MAJULI | 21/03/2020 | 160.0 | 200 |
H0012020100 | ACHYUT SAIKIA | PUTUL SAIKIA | ICE/H001-2018/162 | ADCA | 12M | 72% | A | MAJULI | 21/03/2020 | 144.0 | 200 |
H0012020101 | SAYANIKA HATI BORUAH | PRAKASH HATI BORUAH | ICE/H001-2019/232 | ADCA | 12M | 77% | A | MAJULI | 21/03/2020 | 154.0 | 200 |
H0012020102 | DILIP BHUYAN | BABUL BHUYAN | ICE/H001-2018/164 | ADCA | 12M | 75% | A | MAJULI | 21/03/2020 | 150.0 | 200 |
H0012020103 | TUTUMONI SAIKIA | MADHAB SAIKIA | ICE/H001-2017/174 | ADCA | 12M | 70% | A | MAJULI | 21/03/2020 | 140.0 | 200 |
H0012020104 | MANAB JYOTI BHUYAN | BHAIKON BHUYAN | ICE/H001-2018/169 | ADCA | 12M | 68% | A | MAJULI | 21/03/2020 | 136.0 | 200 |
H0012020105 | SUBHASISH BORAH | HAREN BORAH | ICE/H001-2019/245 | ADCA | 12M | 78% | A | MAJULI | 21/03/2020 | 156.0 | 200 |
H0012020106 | NABANITA SAIKIA | SIVARAM SAIKIA | ICE/H001-2019/220 | ADCA | 12M | 74% | A | MAJULI | 21/03/2020 | 148.0 | 200 |
H0012020107 | ANIRBAN DUTTA | GUNA KANTA DUTTA | ICE/H001-2018/155 | PGDCA | 14M | 73% | A | MAJULI | 21/03/2020 | 146.0 | 200 |
H0012020108 | PRITAM SAIKIA | BADAN SAIKIA | ICE/H001-2019/222 | ADCA | 12M | 75% | A | MAJULI | 21/03/2020 | 150.0 | 200 |
H0012020109 | PRIYANKA SAIKIA | GOPAL SAIKIA | ICE/H001-2019/225 | ADCA | 12M | 71% | A | MAJULI | 21/03/2020 | 142.0 | 200 |
H0012020110 | SRISTI SAIKIA | MANIK SAIKIA | ICE/H001-2019/263 | ADCA | 12M | 81% | A+ | MAJULI | 21/03/2020 | 162.0 | 200 |
H0012020111 | SUDIPTA THAKUR | SUBHRA JYOTI THAKUR | ICE/H001-2019/173 | ADCA | 12M | 70% | A | MAJULI | 21/03/2020 | 140.0 | 200 |
H0012020112 | BITUPAN BHUYAN | MANIK BHUYAN | ICE/H001-2019/228 | CCFA | 6M | 73% | A | MAJULI | 21/03/2020 | 73.0 | 100 |
H0022020113 | DEBARSHI DAS | PHULAN DAS | ICE/H002-2019/034 | DCA | 6M | 72% | A | BAHONA | 21/03/2020 | 72.0 | 100 |
H0012020114 | ARADHANA SAIKIA | LEKHAN CHANDRA SAIKIA | ICE/H001-2019/223 | PGDCA | 14M | 63% | A | MAJULI | 21/03/2020 | 126.0 | 200 |
H0012020115 | POLASHREE BORUAH | HEMCHANDRA BORUAH | ICE/H001-2019/255 | PGDCA | 14M | 78% | A | MAJULI | 21/03/2020 | 156.0 | 200 |
H0012020116 | NABAJIT RAJKHOWA | BAP RAJKHOWA | ICE/H001-2019/248 | PGDCA | 14M | 81% | A+ | MAJULI | 21/03/2020 | 162.0 | 200 |
H0012020117 | RAKTIM BHARALI | AMULYA BHARALI | ICE/H001-2019/226 | ADCA | 12M | 81% | A+ | MAJULI | 21/03/2020 | 162.0 | 200 |
B0052020118 | MRIDUPABAN BHATTACHARYYA | PRASANTA BHATTACHARYYA | ICE/B005-2019/003 | ADCA | 12M | 72% | A | LAHDOIGARH | 21/03/2020 | 144.0 | 200 |
B0032020119 | PUJA JALAN | RAJU JALAN | ICE/B003-2019/002 | DCA | 06 M | 64% | A | SIVSAGAR | 21/03/2020 | 64.0 | 100 |
B0032020120 | TAMANNA AHMED | RAHAN AHMED | ICE/B003-2019/001 | DCA | 06 M | 65% | A | SIVSAGAR | 21/03/2020 | 65.0 | 100 |
H0022020121 | PRANJAL SAIKIA | JITEN SAIKIA | ICE/H002-2019/023 | PGDCA | 14 M | 65% | A | BAHONA | 21/03/2020 | 130.0 | 200 |
H0022020122 | BHASKAR BORUAH | MRIDUL BORUAH | ICE/H002-2018/003 | PGDCA | 14 M | 70% | A | BAHONA | 21/03/2020 | 140.0 | 200 |
B0052020123 | RIPUN TANTI | CHANDRA TANTI | ICE/B005-2019/002 | ADCA | 12 M | 64% | A | LAHDOIGARH | 21/03/2020 | 128.0 | 200 |
B0012020124 | SHRADHASMITA DUTTA | JIBON CH DUTTA | ICE/B001-2018/023 | PGDCA | 14 M | 70% | A | MOHIMABARI | 21/03/2020 | 140.0 | 200 |
B0012020125 | MRIDUPOWAN KATOKY | JIBON CHANDRA KATOKY | ICE/B001-2018/033 | PGDCA | 14 M | 70% | A | MOHIMABARI | 21/03/2020 | 140.0 | 200 |
H0022020126 | GOURABI DUTTA | GONESH DUTTA | ICE/H002-2018/009 | ADCA | 12 M | 77% | A | BAHONA | 21/03/2020 | 154.0 | 200 |
B0012020127 | SOMIRON SAIKIA | TUKHESWAR SAIKIA | ICE/B001-2018/003 | PGDCA | 14 M | 70% | A | MOHIMABARI | 21/03/2020 | 140.0 | 200 |
B0052020128 | SHATABDI PARASHAR | HEMANTA KR. SHARMA | ICE/B005-2019/005 | PGDCA | 14 M | 65% | A | LAHDOIGARH | 21/03/2020 | 130.0 | 200 |
B0052020129 | JOYDEEP EKKA | LAWRENCE EKKA | ICE/B005-2019/004 | PGDCA | 14 M | 65% | A | LAHDOIGARH | 21/03/2020 | 130.0 | 200 |
H0022020130 | AMRIT BORA | BIPIN BORA | ICE/H002-2019/038 | PGDCA | 14 M | 68% | A | BAHONA | 21/03/2020 | 136.0 | 200 |
H0022020131 | MANOJ BORA | RAMANI BORA | ICE/H002-2018/010 | PGDCA | 14 M | 70% | A | BAHONA | 21/03/2020 | 140.0 | 200 |
H0022020132 | ACHYUT PEGU | CHANDRA PEGU | ICE/H002-2018/007 | ADCA | 12 M | 60% | A | BAHONA | 21/03/2020 | 120.0 | 200 |
H0022020133 | KALYANI DEVI | KARUNA NATH | ICE/H002-2018/001 | PGDCA | 14 M | 72% | A | BAHONA | 21/03/2020 | 144.0 | 200 |
H0022020134 | PINKI DAS | PRODIP DAS | ICE/H002-2018/002 | PGDCA | 14 M | 61% | A | BAHONA | 21/03/2020 | 122.0 | 200 |
B0052020135 | DEEPJYOTI SONOWAL | LUHIT SONOWAL | ICE/BOO5-2019/005 | ADCA | 12 M | 62% | A | LAHDOIGARH | 21/03/2020 | 124.0 | 200 |
B0052020136 | LUHIT SONOWAL | NITUL SONOWAL | ICE/BOO5-2019/006 | ADCA | 12 M | 62% | A | LAHDOIGARH | 21/03/2020 | 124.0 | 200 |
B0052020137 | MANOB JYOTI BURAGOHAIN | RAJIB BURAGOHAIN | ICE/BOO5-2019/007 | ADCA | 12 M | 63% | A | LAHDOIGARH | 21/03/2020 | 126.0 | 200 |
B0052020138 | SOURAV BURAGOHAIN | MRIDUL BURAGOHAIN | ICE/BOO5-2019/008 | ADCA | 12 M | 63% | A | LAHDOIGARH | 21/03/2020 | 126.0 | 200 |
B0052020139 | DEBAJIT DAS | MONIRAM DAS | ICE/BOO5-2019/009 | ADCA | 12 M | 65% | A | LAHDOIGARH | 21/03/2020 | 130.0 | 200 |
H0022020140 | RAHUL PEGU | BHABO KANTA PEGU | ICE/H002- 2019/ 016 | ADCA | 12 M | 65% | A | BAHONA | 21/03/2020 | 130.0 | 200 |
B0052020141 | PINKU SONOWAL | DILESWAR SONOWAL | ICE/B005-2019/010 | ADCA | 12 M | 65% | A | LAHDOIGARH | 21/03/2020 | 130.0 | 200 |
B0052020142 | KUSHAL BORA | PROFULLA BORA | ICE/B005-2019/013 | ADCA | 12 M | 68% | A | LAHDOIGARH | 21/03/2020 | 136.0 | 200 |
B0012020143 | MASUM SAIKIA | NOGEN SAIKIA | ICE/B001-2018/004 | ADCA | 12 M | 68% | A | MOHIMABARI | 21/03/2020 | 136.0 | 200 |
B0012020144 | ANJANA BARLA | PAULUS BARLA | ICE/B001-2019-071 | ADCA | 12 M | 80% | A+ | MOHIMABARI | 21/03/2020 | 160.0 | 200 |
B0012020145 | SEWALI NAYAK | DHANIRAM NAYAK | ICE/B001-2019/076 | ADCA | 12 M | 63% | A | MOHIMABARI | 21/03/2020 | 126.0 | 200 |
B0012020146 | UTTAM KALITA | TONKESWAR KALITA | ICE/B001-2019/079 | ADCA | 12 M | 63% | A | MOHIMABARI | 21/03/2020 | 126.0 | 200 |
B0012020147 | JOONMONI HAZARIKA | PROFULLA HAZARIKA | ICE/B001-2018/050 | PGDCA | 14 M | 75% | A | MOHIMABARI | 21/03/2020 | 150.0 | 200 |
B0012020148 | SUMI KALITA | THOGIRAM KALITA | ICE/B001-2019/055 | ADCA | 12 M | 72% | A | MOHIMABARI | 21/03/2020 | 144.0 | 200 |
B0012020149 | DURLAV CHANGMAI | GOJEN CHANGMAI | ICE/B001-2019/061 | DCA | 06 M | 76% | A | MOHIMABARI | 21/03/2020 | 76.0 | 100 |
B0012020150 | JEPULIN RAJKHOWA | GOPAL KALITA | ICE/B001-2019/066 | PGDCA | 14 M | 82% | A+ | MOHIMABARI | 21/03/2020 | 164.0 | 200 |
B0012020151 | DIPROMJIT HAZARIKA | BIREN HAZARIKA | ICE/B001-2019/062 | PGDCA | 14 M | 70% | A | MOHIMABARI | 21/03/2020 | 140.0 | 200 |
B0022020152 | RANJAN BORAH | JATIN BORAH | ICE/B002-2019/028 | PGDCA | 14 M | 72% | A | UJANI MAJULI | 21/03/2020 | 144.0 | 200 |
B0022020153 | RIPU SONOWAL | BIJOY SONOWAL | ICE/B002-2019/029 | ADCA | 12 M | 72% | A | UJANI MAJULI | 21/03/2020 | 144.0 | 200 |
B0022020154 | TRISHUL PEGU | LAMBUDHAR PEGU | ICE/B002-2019/039 | PGDCA | 14 M | 71% | A | UJANI MAJULI | 21/03/2020 | 142.0 | 200 |
B0022020155 | SANJIB PANGING | MANURANJAN PANGING | ICE/B002-2019/035 | PGDCA | 14 M | 65% | A | UJANI MAJULI | 21/03/2020 | 130.0 | 200 |
B0022020156 | RAHUL SONOWAL | NIKHIL SONOWAL | ICE/B002-2019/030 | ADCA | 12 M | 69% | A | UJANI MAJULI | 21/03/2020 | 138.0 | 200 |
B0022020157 | MON MOHAN KUTUM | RAM KUTUM | ICE/B002-2019/025 | PGDCA | 14 M | 68% | A | UJANI MAJULI | 21/03/2020 | 136.0 | 200 |
B0022020158 | DULU CHUTIA | GHANA KT CHUTIA | ICE/B002-2019006 | ADCA | 12 M | 76% | A | UJANI MAJULI | 21/03/2020 | 152.0 | 200 |
B0022020159 | NITU GHOSH | DEBEN GHOSH | ICE/B002-2019/024 | PGDCA | 14 M | 73% | A | UJANI MAJULI | 21/03/2020 | 146.0 | 200 |
B0032020160 | SUJITA DEB | RAJEN DEB | ICE/B003-2019/003 | ADCA | 12 M | 63% | A | SIVSAGAR | 21/03/2020 | 126.0 | 200 |
B0012020161 | DIPPAL BORUAH | TANKESWAR BORUAH | ICE/B001-2019/074 | PGDCA | 14 M | 56% | B | MOHIMABARI | 21/03/2020 | 112.0 | 200 |
H0012020162 | RUPAM BORAH | RATUL BORAH | ICE/H001/2017/134 | ADCA | 12 M | 68% | A | MAJULI | 21/03/2020 | 136.0 | 200 |
